DB Schienenbus VT98+VS98
332.-
| Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2* Mobile Station 2** | |
| Spitzensignal | x | x | x | x | x |
| Glocke | x | x | x | x | x |
| Diesellok-Fahrgeräusch | x | x | x | x | x |
| Signalhorn | x | x | x | x | x |
| Direktsteuerung | x | x | x | x | x |
| Bremsenquietschen aus | x | x | x | x | |
| Spitzensignal hinten aus | x | x | x | x | |
| Schaffnerpfiff | x | x | x | x | |
| Spitzensignal vorne aus | x | x | x | x | |
| Türenschließen | x | x | x | ||
| Schienenstoß | x | x | x | ||
| Druckluft ablassen | x | x | x | ||
| Bahnhofsansage | x | x | x | ||
| Toilettenspülung | x | x | x | ||
| Sanden | x | x | x | ||
| Betriebsstoff nachfüllen | x | x | x |
Produkt in den Warenkorb gelegt.